The table below is a helpful springboard to help select which tube size/outer diameter you require. Please click on the green ticks which takes you to the relevant page.
| Usage | Standard or approved document(s) | Size 5 26.9mm O/D | Size 6 33.7mm O/D | Size 7 42.4mm O/D | Size 7 42.4mm (DDA) | Size 8 48.3mm O/D | Size 9 60.3mm O/D |
|---|---|---|---|---|---|---|---|
| Handrails in/around the home | Building Regs. Part M vol 1 |
|
|
|
|
||
| Handrails in/around buildings other than dwellings | Building Regs. Part K and/or Part M vol 2 |
|
|||||
| Guardrails (vertical infills in size 8 only) | BS6180 and Building Regs. Part K |
|
|
||||
| Balconies (vertical infills in size 8 only) | BS6180 |
|
|||||
| Specialist heavy-duty guardrails | BS6180 |
|
There are also many other uses for our key clamps, you can find more great ideas in the menu at the top of the page. Additionally, we have a range of other safety systems including roof edge protection that can also be found in the menu.



